Prices
Please contact us to discuss non stock items and discounts on large orders.
Updated: 18/01/2019
Air-Pot Containers |
|||||||
Base | Wall | Wall | |||||
Volume | Diameter | Length | Height | Fixings | Units | Unit | |
Litres | Gallons | mm | mm | mm | per unit | per Pack | Price |
45 degree joint | |||||||
Air-Pot Propagation TraysThe base is placed up the wall 15mm (1 row) |
|||||||
Prop Tray 8L | 2.1 | 312 | 1170 | 120 | 1 | 25 | £2.14 |
Prop Tray 12L | 3.3 | 388 | 1405 | 120 | 1 | 25 | £3.53 |
Air-Pot KitsThe base is placed up the wall 15mm (1 row) reducing vol |
|||||||
1.0 | 0.3 | 100 | 490 | 145 | 1 | 50 | £0.51 |
The base is placed up the wall 60mm (3 rows) reducing vol. | |||||||
3.0 | 0.8 | 150 | 760 | 235 | 1 | 50 | £1.19 |
5.0 | 1.3 | 190 | 885 | 235 | 1 | 50 | £1.51 |
7.5 | 2.0 | 225 | 1015 | 255 | 2 | 50 | £2.13 |
12.5 | 3.4 | 265 | 1185 | 295 | 2 | 50 | £2.74 |
20 | 5.2 | 315 | 1365 | 315 | 2 | 25 | £3.94 |
38 | 9.9 | 388 | 1660 | 375 | 2 | 25 | £6.70 |
Air-Pot Walls |
|||||||
Assembled | Wall | Wall | |||||
Volume | Diameter | Length | Height | Fixings | Units | Unit | |
Litres | Gallons | mm | mm | mm | per unit | per Pack | Price |
90 degree joint | |||||||
80 | 21 | 480 | 1620 | 440 | 3 | 20 | £6.03 |
200 | 53 | 715 | 2350 | 500 | 3 | 10 | £9.96 |
400 | 107 | 925 | 3010 | 600 | 4 | 5 | £15.69 |
600 | 159 | 1130 | 3660 | 600 | 4 | 5 | £18.99 |
Air-Pot Rolls |
|||||||
Roll | Roll | ||||||
Roll Size | Width | Length | Fixings | Rolls | Unit | ||
mm | m | per unit | per Pallet | Price | |||
600mm x 60m | 600 | 60 | 1 Bag | 3 | £364.78 | ||
800mm x 60m | 800 | 60 | 1 Bag | 2 | £533.44 | ||
1 metre x 60m | 1000 | 60 | 1 Bag | 2 | £670.84 |
Custom Kit Sizes, Wall Sizes and Rolls are available on request. Extra bases, walls and fixings also available on request.
These prices will be fixed until November 2019 however CTC reserves the right to adjust any prices with fluctuations in raw material prices.
Goods will be Invoiced in UK £ and Payment will be Pro Forma unless terms are agreed.
Prices exclude VAT and Delivery – Minimum Order Volume – Full Pallet/Skid.